Department of Regenerative Medicine and Cell biology
| Name (Last, First) | Office Phone | Lab Phone | Office | Lab | Email Name |
|---|---|---|---|---|---|
| Al Gadban, Mohammed | 876-5159 | STB 538 | algadban | ||
| Argraves, Kelley | 3535 | 1340 | 650 | argravek | |
| Argraves, Scott | 5482 | 5483 | 653 | argraves | |
| Aseem, Obie | 5483 | 653 | aseem | ||
| Bacro, Thierry | 1981 | 615A | bacrotr | ||
| Barth, Jamie | 9984 | 653C | barthj | ||
| Baybo, Mary Ann | 1782 | 638 | baybom | ||
| Bernanke, Jayne | 612 | bernank | |||
| Bernanke, David | 7988 | 615B | bernanke | ||
| Boockfor, Fredric | 3526 | 3546 | 645 | boockfor | |
| Borg, Tom | borgtom | ||||
| Bose, Sudeep | 3546 | 645 | bose | ||
| Bradshaw, Amy | 4959 | 4962 | STB 223 | bradshad | |
| Bratoeva, Momka | 5863 | 620 | bratoemp | ||
| Briggs, Laura | 2316 | 648 | briggsl | ||
| Broman-Fulks, Jordan | 1782 | 633 | bromanfu | ||
| Brown, Joann | 0769 | 601 | brownjoa | ||
| Burdell, Debbie | 3523 | 601 | burdell | ||
| Burnside, Jessica | 4603 | 635 | burnside | ||
| Cleeman, Lars | 3992 | 319D | cleemann | ||
| Cooley, Marion | 5483 | 653 | cooleyma | ||
| Corum, Daniel | 1487 | 654 | corumd | ||
| Czajka, Caitlin | 6587 | 626 | czajka | ||
| Dai, Lu | 5863 | 620 | dailu | ||
| Damon, Brooke | 1544 | CRI 604F | damon | ||
| Danese, Loren | 4279 | 633 | danese | ||
| Daniel, Christopher | 6577 | CRI 604D | daniec | ||
| Davis, Monica | 7928 | 652 | davismo | ||
| Drake, Christopher | 1692 | 6587 | 626 | drakec | |
| Eldridge, Juanita | 1487 | 654 | eldridj | ||
| Fabunan, Evelyn | 5891 | CRI 612 | fabunane | ||
| Fitzharris, Timothy | 1150 | 615C | fitzhart | ||
| Fresco, Victor | 2418 | 653 | fresco | ||
| Fuchs, Chris | 5496 | 639 | fuchsj | ||
| Gentile, Carmine | 6587 | 626 | gentile | ||
| Ghatak, Shibnath | 8642 | 614 | ghatak | ||
| Gittinger, Cynthia | 6236 | 626/653 | gittinck | ||
| Gomez, Angela | 2497 | BEB330 | goman | ||
| Gourdie, Robert | 8181 | 8185 | CRI 606 | gourdier | |
| Grass, Daniel | 5863 | 620 | grass | ||
| Gravgaard, Jonathan | 876-2497 | BEB330 | gravgaa | ||
| Guinea, Maria | guinea | ||||
| Hajdu, Zoltan | 6035 | CRI 605B | hajdu | ||
| Hammad, Samar | 6-5200 | 604 | 630 | hammadsm | |
| Harikrishnan, Keerthi | 1340 | 650 | harikris | ||
| Harris, Brett | 6329 | 603 | harrisbs | ||
| Haviland, Sarah | 4457 | 324 | 327 | haviland | |
| Hoffman, Stanley | 9640 | CSB 912 | hoffmas | ||
| Jin, Xing | jinxi | ||||
| Jourdan, Jane | 8185 | CRI 604B | jourdan | ||
| Kern, Christi | 6-5044 | Gazes 201 | kernc | ||
| Kern, Michael | 1774 | 1782 | 638 | kernmj | |
| Klatt, Sandra | 5483 | 653 | klatts | ||
| Krug, Edward | 876-2404 | BEB101 | krugel | ||
| Kubalak, Steven | 0624 | 612 | kubalaks | ||
| Kuo, Jonathan | 9164 | 309 | kuo | ||
| Lacy, Eric | 3549 | 7916 | 618A | lacyer | |
| Lee, Kyu-Ho | 0307 | CRI 615 | leekh | ||
| Li, Xiaowei | 5832 | CRI 605C | lixia | ||
| Lindner, Haley | 1487 | 654 | hab2 | ||
| Lockhart, Marie | 6828 | CRI 605E | lockharm | ||
| Markwald, Roger | 5880 | CRI 613 | markwald | ||
| McCall, Robert | 5832 | CRI 605C | mccallr | ||
| Microarray Facility, (Argraves) | 2418 | 653 | |||
| Misra, Suniti | 8642 | 614 | misra | ||
| Mjaatvedt, Corey | 5494 | 7928 | 652 | mjaatvch | |
| MMI Lab, (Trusk) | 0212 | 644 | |||
| Morad, Martin | 3898 | 319B | moradm | ||
| Moreno, Ricardo | 1544 | CRI 604F | morenor | ||
| Morris, Pamela | 0771 | Ft. Johnson | morrisp | ||
| Muise-Helmericks, Robin | 4760 | 1487 | 654 | 654 | musehelm |
| Myers, Alix | 8185 | CRI 604B | myete | ||
| Nagy-Mehesz, Agnes | 7617 | 639B | nagymehe | ||
| Norris, Russell (Chip) | 1544 | CRI 604F | norrisra | ||
| Ongstad, Emily | 8185 | CRI 604B | ongstad | ||
| Palatinus, Joseph | 8185 | CRI 604B | palatin | ||
| Pardue, Erin | 5483 | 653 | pardue | ||
| Phelps, Aimee | 2316 | 648 | phelpsal | ||
| Preacher, Jeff | 3779 | 0201 | 643 | 644 | preacher |
| Ramsdell, Ann | 1620 | 0791 | 641 | ramsdell | |
| Reaves, Titus | 9372 | 1870 | 619 | reaves | |
| Reyes, Leticia | 8716 | CRI 604E | reyesl | ||
| Rhett, Matthew Joshua | 8185 | CRI 604 | rhettj | ||
| Rossin, Paula | 5880 | 601 | rossin | ||
| Sauls, Kimberly | 1544 | CRI 604F | saulsk | ||
| Smith, Kent | 6-5159 | STB538 | smithkej | ||
| Spyropoulos, Demetri | 1625 | spyropdd | |||
| Stone, Susannah | 4457 | 324 | 327 | stosu | |
| Sugi, Yukiko | 6501 | 4603 | 635 | sugiy | |
| Swaja, Richard | 876-2409 | BEB101D | swajar | ||
| Thompson, Bobby | thompsrp | ||||
| Toole, Bryan | 7004 | 5863 | 620 | toolebp | |
| Tran, Van | 5832 | CRI 605B | tranv | ||
| Truman, J.P. | 876-5159 | STB 538 | trumanj | ||
| Trusk, Thomas | 3756 | 0201 | 643 | 644 | truskt |
| Twal, Waleed | 7054 | 653 | twalwo | ||
| Visconti, Richard | 6024 | 6035 | CRI 605A | visconrp | |
| Wen, Xuejun | 5875 | 5832 | CRI 610 | CRI 605B | xuejun |
| Wessels, Andy | 8183 | 2316 | 648 | wesselsa | |
| White, Susan | 7616 | 601 | whitesul | ||
| Wilkerson, Brent | 1340 | 650 | wilkersb | ||
| Williams, Linda | 1544 | CRI 604F | willilin | ||
| Wing, Shane | 1340 | 650 | wing | ||
| Yamaguchi, Naohiro | 2487 | 2497 | BEB304 | BEB330 | yamaguch |
| Yao, Hai | 2365 | 310 | yaoh | ||
| Yost, Michael | 7789 | yostm | |||
| Zhang, Jing | 6035 | CRI 605C | zhangj | ||
| Zhang, Boding | 6828 | CRI 605 | zhangb | ||
| Zhang, Xiao-hua | 4457 | 324 | 327 | zhaxi |
© 2013 Medical University of South Carolina | Disclaimer

